Important Notice: Due to recent global development affecting liquidity in the energy and commodities markets, margin levels may become tighter. Traders are urged to watch their margins in real time to protect their positions.

ASSET LISTS SPECS 

For the most updated charges, please consult with your relationship manager.

Note: The rates below are only indicative and they change with market prices.
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 76.55 76.59 -5.64 -4.58 0.04 up to 250:1
UK.OIL 81.377 81.451 -2.671 -0.44 0.07 up to 100:1
NATGAS 2.772 2.8 -0.606 0.203 0.03 up to 100:1
USD/JPY 148.205 148.208 13.415 -18.206 0.3 up to 500:1
EUR/USD 1.089 1.089 -6.881 1.204 0.3 up to 500:1
GBP/USD 1.262 1.262 -3.937 -2.284 0.4 up to 500:1
USD/CHF 0.875 0.875 7.324 -13.098 0.6 up to 500:1
USD/CAD 1.358 1.359 -2.478 -11.733 0.5 up to 500:1
AUD/USD 0.66 0.66 -4.6 0.4 0.7 up to 500:1
NZD/USD 0.615 0.615 -2.3 -1.8 0.7 up to 500:1
EUR/GBP 0.863 0.863 -6.298 0.242 0.6 up to 500:1
EUR/JPY 161.387 161.394 11.753 -15.211 0.7 up to 500:1
EUR/CHF 0.953 0.953 4.922 -13.888 0.6 up to 500:1
EUR/AUD 1.649 1.649 -2.209 -2.65 1 up to 500:1
EUR/CAD 1.479 1.479 -5.028 0 1 up to 500:1
EUR/NZD 1.77 1.771 -5.94 1.223 2.1 up to 500:1
GBP/JPY 187.001 187.011 14.613 -21.017 1 up to 500:1
GBP/CHF 1.104 1.104 8.401 -14.785 0.9 up to 500:1
GBP/CAD 1.714 1.714 -1.895 -3.571 1.6 up to 500:1
GBP/AUD 1.911 1.911 1.325 -6.626 1.3 up to 500:1
GBP/NZD 2.051 2.051 -2.97 -2.271 1.5 up to 500:1
NZD/JPY 91.153 91.165 7.339 -10.676 1.2 up to 500:1
NZD/CAD 0.836 0.836 -1.166 -2.332 1.1 up to 500:1
NZD/CHF 0.538 0.538 3.584 -7.841 1.1 up to 500:1
AUD/JPY 97.859 97.87 5.738 -9.208 1.1 up to 500:1
AUD/CAD 0.897 0.897 -3.425 -0.146 1 up to 500:1
AUD/CHF 0.578 0.578 1.68 -6.161 0.7 up to 500:1
AUD/NZD 1.073 1.074 -3.798 0.415 2.2 up to 500:1
CAD/JPY 109.092 109.103 8.607 -12.41 1.1 up to 500:1
CAD/CHF 0.644 0.644 4.032 -8.849 0.9 up to 500:1
CHF/JPY 169.391 169.404 3.67 -8.807 1.3 up to 500:1
USD/MXN 17.392 17.397 -23.256 9.738 50 up to 500:1
EUR/MXN 18.94 18.944 -28.433 11.234 34.7 up to 500:1
USD/PLN 3.993 3.995 -5.898 -1.283 20 up to 500:1
EUR/PLN 4.348 4.351 -7.056 1.661 21.1 up to 500:1
USD/TRY 28.854 28.856 -247.5 25.8 27.5 up to 500:1
EUR/TRY 31.49 31.493 -77.1 8.63 31.6 up to 500:1
TRY/JPY 5.133 5.136 6.866 -8.947 0.3 up to 500:1
USD/CNH 7.147 7.148 -1.036 -3.748 5.2 up to 500:1
USD/HKD 7.809 7.81 -9.973 -12.019 10 up to 500:1
USD/SGD 1.337 1.338 0.728 -6.264 3 up to 500:1
SGD/JPY 110.798 110.82 6.546 -10.325 2.2 up to 500:1
USD/HUF 348.976 349.065 -28.551 20.295 8.9 up to 500:1
EUR/HUF 380.004 380.253 -30.264 22.209 24.9 up to 500:1
USD/ZAR 18.876 18.888 -11.78 3.051 123.7 up to 500:1
EUR/ZAR 20.556 20.567 -17.642 8.388 113.1 up to 500:1
GBP/ZAR 23.819 23.83 -15.91 5.62 101.1 up to 500:1
ZAR/JPY 7.826 7.862 0.479 -2.325 3.6 up to 500:1
USD/SEK 10.471 10.472 1.852 -6.977 9 up to 500:1
EUR/SEK 11.403 11.404 -2.516 -2.835 11.6 up to 500:1
USD/NOK 10.785 10.787 0.678 -5.876 19.6 up to 500:1
EUR/NOK 11.744 11.745 -3.444 -1.968 12.7 up to 500:1
USD/DKK 6.847 6.847 2.091 -7.124 1.6 up to 500:1
EUR/DKK 7.456 7.456 -0.919 -8.245 2.4 up to 500:1
NOK/SEK 0.971 0.971 -0.225 -0.333 3.6 up to 500:1
NOK/JPY 13.737 13.746 0.259 -1.204 0.9 up to 500:1
USD/RUB 105.261 109.56 -9.747 -9.831 429.9 up to 500:1
BTC/USD 37 37 -16 -16 23.53 up to 4:1
ETH/USD 2 2 -1.4 -1.4 6.7 up to 4:1
LTC/USD 69.335 69.696 -0.3 -0.3 0.36 up to 4:1
BTC/EUR 34 34 -16 -16 50.1 up to 4:1
ESP.35 10 10 -1.381 -0.415 5 up to 100:1
GER.30 16 16 -3.634 1.211 2.5 up to 100:1
FRA.40 7 7 -1.696 0.565 2.7 up to 100:1
UK.100 7 7 -2.061 0.765 2.3 up to 100:1
AUS200 7 7 -1.041 0.347 2.9 up to 100:1
JPN225 33 33 -2.752 -0.612 8.5 up to 100:1
HKG.33 16 16 -5.15 0.888 6.5 up to 100:1
USA.30 35 35 1.873 -13.128 2.6 up to 100:1
NAS100 15 15 -2.43 1.224 2 up to 100:1
SPX500 4 4 -8.229 -1.683 1.4 up to 100:1
USD.X 103.416 103.449 -3.9 -3.9 0.03 up to 100:1
XAU/USD 2 2 -9.986 3.127 0.17 up to 500:1
XAG/USD 25.16 25.21 -4.571 1.734 0.05 up to 500:1
XAU/EUR 1 1 -12.128 7.625 0.69 up to 500:1
XAG/EUR 23.09 23.17 -1.489 0.615 0.08 up to 500:1
XPT/USD 929.99 931.74 -34.92 24.66 1.75 up to 500:1
XPD/USD 1 1 -63 48.28 10 up to 500:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
#AAPL 188.6 188.64 -1.663 -1.241 0.04 25:1
#META 324.49 324.56 -2.911 -2.172 0.07 25:1
#AMZN 145.3 145.34 -1.282 -0.956 0.04 25:1
#NFLX 473.12 473.36 -4.173 -3.113 0.24 25:1
#TSLA 241.2 241.24 -2.168 -1.617 0.04 25:1
#GOOGL 131.75 131.78 -1.189 -0.887 0.03 25:1
#BABA 74.34 74.37 -0.654 -0.488 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 30.36 30.39 -0.266 -0.198 0.03 25:1
#BIDU 117.8 117.91 -1.031 -0.769 0.11 25:1
#BA 228.45 228.51 -1.964 -1.465 0.06 25:1
#GE 120.42 120.48 -1.044 -0.779 0.06 25:1
#LMT 445.4 445.63 -3.903 -2.912 0.23 25:1
#V 254.59 254.64 -2.229 -1.663 0.05 25:1
#MA 410.99 411.14 -3.592 -2.68 0.15 25:1
#GS 341.53 341.65 -2.964 -2.211 0.12 25:1
#GLW 28.23 28.26 -0.247 -0.184 0.03 25:1
#PFE 30.37 30.4 -0.263 -0.196 0.03 25:1
#MRK 101.64 101.68 -0.876 -0.654 0.04 25:1
#JNJ 154.43 154.48 -1.326 -0.989 0.05 25:1
#AZN 64.29 64.32 -0.558 -0.417 0.03 25:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
USD/JPY 148.205 148.208 13.415 -18.206 0.3 up to 500:1
EUR/USD 1.089 1.089 -6.881 1.204 0.3 up to 500:1
GBP/USD 1.262 1.262 -3.937 -2.284 0.4 up to 500:1
USD/CHF 0.875 0.875 7.324 -13.098 0.6 up to 500:1
USD/CAD 1.358 1.359 -2.478 -11.733 0.5 up to 500:1
AUD/USD 0.66 0.66 -4.6 0.4 0.7 up to 500:1
NZD/USD 0.615 0.615 -2.3 -1.8 0.7 up to 500:1
EUR/GBP 0.863 0.863 -6.298 0.242 0.6 up to 500:1
EUR/JPY 161.387 161.394 11.753 -15.211 0.7 up to 500:1
EUR/CHF 0.953 0.953 4.922 -13.888 0.6 up to 500:1
EUR/AUD 1.649 1.649 -2.209 -2.65 1 up to 500:1
EUR/CAD 1.479 1.479 -5.028 0 1 up to 500:1
EUR/NZD 1.77 1.771 -5.94 1.223 2.1 up to 500:1
GBP/JPY 187.001 187.011 14.613 -21.017 1 up to 500:1
GBP/CHF 1.104 1.104 8.401 -14.785 0.9 up to 500:1
GBP/CAD 1.714 1.714 -1.895 -3.571 1.6 up to 500:1
GBP/AUD 1.911 1.911 1.325 -6.626 1.3 up to 500:1
GBP/NZD 2.051 2.051 -2.97 -2.271 1.5 up to 500:1
NZD/JPY 91.153 91.165 7.339 -10.676 1.2 up to 500:1
NZD/CAD 0.836 0.836 -1.166 -2.332 1.1 up to 500:1
NZD/CHF 0.538 0.538 3.584 -7.841 1.1 up to 500:1
AUD/JPY 97.859 97.87 5.738 -9.208 1.1 up to 500:1
AUD/CAD 0.897 0.897 -3.425 -0.146 1 up to 500:1
AUD/CHF 0.578 0.578 1.68 -6.161 0.7 up to 500:1
AUD/NZD 1.073 1.074 -3.798 0.415 2.2 up to 500:1
CAD/JPY 109.092 109.103 8.607 -12.41 1.1 up to 500:1
CAD/CHF 0.644 0.644 4.032 -8.849 0.9 up to 500:1
CHF/JPY 169.391 169.404 3.67 -8.807 1.3 up to 500:1
USD/MXN 17.392 17.397 -23.256 9.738 50 up to 500:1
EUR/MXN 18.94 18.944 -28.433 11.234 34.7 up to 500:1
USD/PLN 3.993 3.995 -5.898 -1.283 20 up to 500:1
EUR/PLN 4.348 4.351 -7.056 1.661 21.1 up to 500:1
USD/TRY 28.854 28.856 -247.5 25.8 27.5 up to 500:1
EUR/TRY 31.49 31.493 -77.1 8.63 31.6 up to 500:1
TRY/JPY 5.133 5.136 6.866 -8.947 0.3 up to 500:1
USD/CNH 7.147 7.148 -1.036 -3.748 5.2 up to 500:1
USD/HKD 7.809 7.81 -9.973 -12.019 10 up to 500:1
USD/SGD 1.337 1.338 0.728 -6.264 3 up to 500:1
SGD/JPY 110.798 110.82 6.546 -10.325 2.2 up to 500:1
USD/HUF 348.976 349.065 -28.551 20.295 8.9 up to 500:1
EUR/HUF 380.004 380.253 -30.264 22.209 24.9 up to 500:1
USD/ZAR 18.876 18.888 -11.78 3.051 123.7 up to 500:1
EUR/ZAR 20.556 20.567 -17.642 8.388 113.1 up to 500:1
GBP/ZAR 23.819 23.83 -15.91 5.62 101.1 up to 500:1
ZAR/JPY 7.826 7.862 0.479 -2.325 3.6 up to 500:1
USD/SEK 10.471 10.472 1.852 -6.977 9 up to 500:1
EUR/SEK 11.403 11.404 -2.516 -2.835 11.6 up to 500:1
USD/NOK 10.785 10.787 0.678 -5.876 19.6 up to 500:1
EUR/NOK 11.744 11.745 -3.444 -1.968 12.7 up to 500:1
USD/DKK 6.847 6.847 2.091 -7.124 1.6 up to 500:1
EUR/DKK 7.456 7.456 -0.919 -8.245 2.4 up to 500:1
NOK/SEK 0.971 0.971 -0.225 -0.333 3.6 up to 500:1
NOK/JPY 13.737 13.746 0.259 -1.204 0.9 up to 500:1
USD/RUB 105.261 109.56 -9.747 -9.831 429.9 up to 500:1
BTC/USD 37 37 -16 -16 23.53 up to 4:1
ETH/USD 2 2 -1.4 -1.4 6.7 up to 4:1
LTC/USD 69.335 69.696 -0.3 -0.3 0.36 up to 4:1
BTC/EUR 34 34 -16 -16 50.1 up to 4:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
XAU/USD 2 2 -9.986 3.127 0.17 up to 500:1
XAG/USD 25.16 25.21 -4.571 1.734 0.05 up to 500:1
XAU/EUR 1 1 -12.128 7.625 0.69 up to 500:1
XAG/EUR 23.09 23.17 -1.489 0.615 0.08 up to 500:1
XPT/USD 929.99 931.74 -34.92 24.66 1.75 up to 500:1
XPD/USD 1 1 -63 48.28 10 up to 500:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 76.55 76.59 -5.64 -4.58 0.04 up to 250:1
UK.OIL 81.377 81.451 -2.671 -0.44 0.07 up to 100:1
NATGAS 2.772 2.8 -0.606 0.203 0.03 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
ESP.35 10 10 -1.381 -0.415 5 up to 100:1
GER.30 16 16 -3.634 1.211 2.5 up to 100:1
FRA.40 7 7 -1.696 0.565 2.7 up to 100:1
UK.100 7 7 -2.061 0.765 2.3 up to 100:1
AUS200 7 7 -1.041 0.347 2.9 up to 100:1
JPN225 33 33 -2.752 -0.612 8.5 up to 100:1
HKG.33 16 16 -5.15 0.888 6.5 up to 100:1
USA.30 35 35 1.873 -13.128 2.6 up to 100:1
NAS100 15 15 -2.43 1.224 2 up to 100:1
SPX500 4 4 -8.229 -1.683 1.4 up to 100:1
USD.X 103.416 103.449 -3.9 -3.9 0.03 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
#AAPL 188.6 188.64 -1.663 -1.241 0.04 25:1
#META 324.49 324.56 -2.911 -2.172 0.07 25:1
#AMZN 145.3 145.34 -1.282 -0.956 0.04 25:1
#NFLX 473.12 473.36 -4.173 -3.113 0.24 25:1
#TSLA 241.2 241.24 -2.168 -1.617 0.04 25:1
#GOOGL 131.75 131.78 -1.189 -0.887 0.03 25:1
#BABA 74.34 74.37 -0.654 -0.488 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 30.36 30.39 -0.266 -0.198 0.03 25:1
#BIDU 117.8 117.91 -1.031 -0.769 0.11 25:1
#BA 228.45 228.51 -1.964 -1.465 0.06 25:1
#GE 120.42 120.48 -1.044 -0.779 0.06 25:1
#LMT 445.4 445.63 -3.903 -2.912 0.23 25:1
#V 254.59 254.64 -2.229 -1.663 0.05 25:1
#MA 410.99 411.14 -3.592 -2.68 0.15 25:1
#GS 341.53 341.65 -2.964 -2.211 0.12 25:1
#GLW 28.23 28.26 -0.247 -0.184 0.03 25:1
#PFE 30.37 30.4 -0.263 -0.196 0.03 25:1
#MRK 101.64 101.68 -0.876 -0.654 0.04 25:1
#JNJ 154.43 154.48 -1.326 -0.989 0.05 25:1
#AZN 64.29 64.32 -0.558 -0.417 0.03 25:1

Risk Warning: Leveraged products carry a high level of risk, and may not be suitable for all investors. Ensure you understand the risks involved before trading: Risk Disclosure

Subscribe to our Newsletter

Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and Institutional clients).
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the UAE by the SCA, License No: 20200000042.
Direct Trading Technologies Ltd - “DTT” is licensed by the Superintendencia Financiera De Colombia (SFC). License No. 1935-12-2022.
Direct Trading Technologies Ltd, a Financial Services Company authorised and regulated by the Vanuatu Financial Services Commission at the Republic of Vanuatu, Register No: 40169