ASSET LISTS SPECS 

For the most updated charges, please consult with your relationship manager.

Note: The rates below are only indicative and they change with market prices.
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 67.37 67.41 -13.072 -14.128 0.04 up to 100:1
UK.OIL 70.93 71 -2.516 -4.516 0.07 up to 100:1
NATGAS 2.488 2.516 -11.16 2.01 0.03 up to 100:1
BTC/USD 57 57 -16 -16 23.06 up to 4:1
ETH/USD 2 2 -1.4 -1.4 6.46 up to 4:1
LTC/USD 61.835 62.178 -0.3 -0.3 0.34 up to 4:1
BTC/EUR 52 52 -16 -16 50.1 up to 4:1
USD/JPY 142.05 142.057 10.102 -17.102 0.7 up to 100:1
EUR/USD 1.103 1.103 -8.175 1.22 0.4 up to 100:1
GBP/USD 1.306 1.306 -4.121 -2.14 0.7 up to 100:1
USD/CHF 0.853 0.853 5.152 -16.845 0.1 up to 100:1
USD/CAD 1.358 1.359 -1.995 -15.488 0.6 up to 100:1
AUD/USD 0.668 0.668 -4.2 -0.1 0.7 up to 100:1
NZD/USD 0.614 0.614 -2.3 -1.9 0.7 up to 100:1
EUR/GBP 0.845 0.845 -6.498 0.255 0.8 up to 100:1
EUR/JPY 156.636 156.649 8.127 -14.749 1.3 up to 100:1
EUR/CHF 0.94 0.94 3.956 -9.947 1.1 up to 100:1
EUR/AUD 1.651 1.651 -3.746 -1.249 1.4 up to 100:1
EUR/CAD 1.498 1.498 -4.877 -0.296 1.4 up to 100:1
EUR/NZD 1.795 1.795 -6.412 1.344 2.7 up to 100:1
GBP/JPY 185.458 185.479 11.524 -21.183 2.1 up to 100:1
GBP/CHF 1.113 1.114 8.816 -15.485 1.6 up to 100:1
GBP/CAD 1.773 1.774 -1.552 -4.138 1.7 up to 100:1
GBP/AUD 1.954 1.955 -0.263 -5.258 1.9 up to 100:1
GBP/NZD 2.125 2.126 -3.42 -2.26 2.3 up to 100:1
NZD/JPY 87.252 87.267 6.491 -11 1.5 up to 100:1
NZD/CAD 0.834 0.834 -0.961 -2.734 1.2 up to 100:1
NZD/CHF 0.524 0.524 3.843 -8.364 0.9 up to 100:1
AUD/JPY 94.881 94.891 6.146 -10.123 1 up to 100:1
AUD/CAD 0.907 0.907 -2.513 -1.256 1.3 up to 100:1
AUD/CHF 0.57 0.57 2.713 -7.234 1.2 up to 100:1
AUD/NZD 1.087 1.088 -4.051 -0.394 2.6 up to 100:1
CAD/JPY 104.571 104.589 7.166 -12.013 1.8 up to 100:1
CAD/CHF 0.628 0.628 3.843 -8.703 0.1 up to 100:1
CHF/JPY 166.572 166.588 3.239 -8.368 1.6 up to 100:1
USD/MXN 19.761 19.766 -24.245 8.309 50 up to 100:1
EUR/MXN 21.791 21.795 -30.285 13.475 44.7 up to 100:1
USD/PLN 3.889 3.891 -2.713 -1.141 20 up to 100:1
EUR/PLN 4.289 4.291 -7.099 2.941 20 up to 100:1
USD/TRY 33.924 33.928 -219.504 81.645 43.2 up to 100:1
EUR/TRY 37.522 37.552 -91.231 34.125 302.4 up to 100:1
TRY/JPY 4.302 4.381 6.866 -8.947 7.9 up to 100:1
USD/CNH 7.126 7.126 -6.339 0.414 5.2 up to 100:1
USD/HKD 7.801 7.802 2.161 -6.188 10 up to 100:1
USD/SGD 1.304 1.305 1.944 -7.479 2.8 up to 100:1
SGD/JPY 108.899 108.914 6.141 -9.853 1.5 up to 100:1
USD/HUF 358.883 359.054 -11.426 7.738 17.1 up to 100:1
EUR/HUF 395.726 395.872 -16.751 12.702 14.6 up to 100:1
USD/ZAR 17.912 17.922 -11.452 2.691 10 up to 100:1
EUR/ZAR 19.752 19.763 -16.535 7.192 103.1 up to 100:1
GBP/ZAR 23.389 23.399 -15.206 4.688 101.1 up to 100:1
ZAR/JPY 7.906 7.938 0.479 -2.325 3.2 up to 100:1
USD/SEK 10.343 10.345 1.448 -6.742 16.2 up to 100:1
EUR/SEK 11.405 11.407 -2.541 -3.024 17.2 up to 100:1
USD/NOK 10.824 10.826 -0.057 -5.167 26.1 up to 100:1
EUR/NOK 11.936 11.938 -4.157 -1.37 25.1 up to 100:1
USD/DKK 6.767 6.768 3.123 -6.771 4 up to 100:1
EUR/DKK 7.462 7.462 -0.759 -3.181 3.1 up to 100:1
NOK/SEK 0.955 0.956 -0.225 -0.333 3.6 up to 100:1
NOK/JPY 13.119 13.127 0.259 -1.204 0.8 up to 100:1
USD/RUB 105.261 109.56 -9.747 -9.831 429.9 up to 100:1
ESP.35 11 11 -2.844 0.599 5 up to 100:1
GER.30 18 18 -4.835 1.018 2.7 up to 100:1
FRA.40 7 7 -2.275 0.479 2.7 up to 100:1
UK.100 8 8 -2.763 0.789 2.3 up to 100:1
AUS200 8 8 -0.799 -0.52 2.5 up to 100:1
JPN225 36 36 -4.093 -0.744 12.5 up to 100:1
HKG.33 17 17 0.089 -6.257 6.5 up to 100:1
USA.30 40 40 -9.356 -1.3 3.1 up to 100:1
NAS100 19 19 -3.627 -1.622 1.9 up to 100:1
SPX500 5 5 -6.528 -9.951 1.4 up to 100:1
USD.X 101.586 101.619 -3.9 -3.9 0.03 up to 100:1
XAU/USD 2 2 -39.01 16.26 0.1 up to 100:1
XAG/USD 29.06 29.11 -5.331 2.564 0.05 up to 100:1
XAU/EUR 2 2 -25.731 11.915 0.47 up to 100:1
XAG/EUR 26.32 26.44 -4.228 1.986 0.12 up to 100:1
XPT/USD 967.09 968.37 -33.31 18.27 1.28 up to 100:1
XPD/USD 1 1 -62 41.34 10 up to 100:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
#GE 166.51 166.55 -1.431 -1.068 0.04 25:1
#LMT 566.92 567.38 -4.925 -3.675 0.46 25:1
#V 284.06 284.16 -2.437 -1.818 0.1 25:1
#MA 488.79 488.93 -4.197 -3.131 0.14 25:1
#GS 471.33 471.47 -4.047 -3.019 0.14 25:1
#GLW 41.86 41.9 -0.361 -0.269 0.04 25:1
#PFE 29.63 29.66 -0.258 -0.193 0.03 25:1
#MRK 114.76 114.79 -1.002 -0.748 0.03 25:1
#JNJ 164.9 164.96 -1.44 -1.074 0.06 25:1
#AZN 80.56 80.59 -0.7 -0.522 0.03 25:1
#AAPL 222.86 222.9 -1.918 -1.431 0.04 25:1
#META 512.82 513.09 -4.374 -3.263 0.27 25:1
#AMZN 184.78 184.81 -1.553 -1.159 0.03 25:1
#NFLX 682.3 682.91 -5.84 -4.356 0.61 25:1
#TSLA 228.31 228.35 -1.93 -1.44 0.04 25:1
#GOOGL 151.45 151.48 -1.298 -0.968 0.03 25:1
#BABA 84.81 84.84 -0.737 -0.55 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 38.98 39.01 -0.335 -0.25 0.03 25:1
#BIDU 83.96 83.99 -0.732 -0.546 0.03 25:1
#BA 161.39 161.48 -1.376 -1.027 0.09 25:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
BTC/USD 57 57 -16 -16 23.06 up to 4:1
ETH/USD 2 2 -1.4 -1.4 6.46 up to 4:1
LTC/USD 61.835 62.178 -0.3 -0.3 0.34 up to 4:1
BTC/EUR 52 52 -16 -16 50.1 up to 4:1
USD/JPY 142.05 142.057 10.102 -17.102 0.7 up to 100:1
EUR/USD 1.103 1.103 -8.175 1.22 0.4 up to 100:1
GBP/USD 1.306 1.306 -4.121 -2.14 0.7 up to 100:1
USD/CHF 0.853 0.853 5.152 -16.845 0.1 up to 100:1
USD/CAD 1.358 1.359 -1.995 -15.488 0.6 up to 100:1
AUD/USD 0.668 0.668 -4.2 -0.1 0.7 up to 100:1
NZD/USD 0.614 0.614 -2.3 -1.9 0.7 up to 100:1
EUR/GBP 0.845 0.845 -6.498 0.255 0.8 up to 100:1
EUR/JPY 156.636 156.649 8.127 -14.749 1.3 up to 100:1
EUR/CHF 0.94 0.94 3.956 -9.947 1.1 up to 100:1
EUR/AUD 1.651 1.651 -3.746 -1.249 1.4 up to 100:1
EUR/CAD 1.498 1.498 -4.877 -0.296 1.4 up to 100:1
EUR/NZD 1.795 1.795 -6.412 1.344 2.7 up to 100:1
GBP/JPY 185.458 185.479 11.524 -21.183 2.1 up to 100:1
GBP/CHF 1.113 1.114 8.816 -15.485 1.6 up to 100:1
GBP/CAD 1.773 1.774 -1.552 -4.138 1.7 up to 100:1
GBP/AUD 1.954 1.955 -0.263 -5.258 1.9 up to 100:1
GBP/NZD 2.125 2.126 -3.42 -2.26 2.3 up to 100:1
NZD/JPY 87.252 87.267 6.491 -11 1.5 up to 100:1
NZD/CAD 0.834 0.834 -0.961 -2.734 1.2 up to 100:1
NZD/CHF 0.524 0.524 3.843 -8.364 0.9 up to 100:1
AUD/JPY 94.881 94.891 6.146 -10.123 1 up to 100:1
AUD/CAD 0.907 0.907 -2.513 -1.256 1.3 up to 100:1
AUD/CHF 0.57 0.57 2.713 -7.234 1.2 up to 100:1
AUD/NZD 1.087 1.088 -4.051 -0.394 2.6 up to 100:1
CAD/JPY 104.571 104.589 7.166 -12.013 1.8 up to 100:1
CAD/CHF 0.628 0.628 3.843 -8.703 0.1 up to 100:1
CHF/JPY 166.572 166.588 3.239 -8.368 1.6 up to 100:1
USD/MXN 19.761 19.766 -24.245 8.309 50 up to 100:1
EUR/MXN 21.791 21.795 -30.285 13.475 44.7 up to 100:1
USD/PLN 3.889 3.891 -2.713 -1.141 20 up to 100:1
EUR/PLN 4.289 4.291 -7.099 2.941 20 up to 100:1
USD/TRY 33.924 33.928 -219.504 81.645 43.2 up to 100:1
EUR/TRY 37.522 37.552 -91.231 34.125 302.4 up to 100:1
TRY/JPY 4.302 4.381 6.866 -8.947 7.9 up to 100:1
USD/CNH 7.126 7.126 -6.339 0.414 5.2 up to 100:1
USD/HKD 7.801 7.802 2.161 -6.188 10 up to 100:1
USD/SGD 1.304 1.305 1.944 -7.479 2.8 up to 100:1
SGD/JPY 108.899 108.914 6.141 -9.853 1.5 up to 100:1
USD/HUF 358.883 359.054 -11.426 7.738 17.1 up to 100:1
EUR/HUF 395.726 395.872 -16.751 12.702 14.6 up to 100:1
USD/ZAR 17.912 17.922 -11.452 2.691 10 up to 100:1
EUR/ZAR 19.752 19.763 -16.535 7.192 103.1 up to 100:1
GBP/ZAR 23.389 23.399 -15.206 4.688 101.1 up to 100:1
ZAR/JPY 7.906 7.938 0.479 -2.325 3.2 up to 100:1
USD/SEK 10.343 10.345 1.448 -6.742 16.2 up to 100:1
EUR/SEK 11.405 11.407 -2.541 -3.024 17.2 up to 100:1
USD/NOK 10.824 10.826 -0.057 -5.167 26.1 up to 100:1
EUR/NOK 11.936 11.938 -4.157 -1.37 25.1 up to 100:1
USD/DKK 6.767 6.768 3.123 -6.771 4 up to 100:1
EUR/DKK 7.462 7.462 -0.759 -3.181 3.1 up to 100:1
NOK/SEK 0.955 0.956 -0.225 -0.333 3.6 up to 100:1
NOK/JPY 13.119 13.127 0.259 -1.204 0.8 up to 100:1
USD/RUB 105.261 109.56 -9.747 -9.831 429.9 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
XAU/USD 2 2 -39.01 16.26 0.1 up to 100:1
XAG/USD 29.06 29.11 -5.331 2.564 0.05 up to 100:1
XAU/EUR 2 2 -25.731 11.915 0.47 up to 100:1
XAG/EUR 26.32 26.44 -4.228 1.986 0.12 up to 100:1
XPT/USD 967.09 968.37 -33.31 18.27 1.28 up to 100:1
XPD/USD 1 1 -62 41.34 10 up to 100:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 67.37 67.41 -13.072 -14.128 0.04 up to 100:1
UK.OIL 70.93 71 -2.516 -4.516 0.07 up to 100:1
NATGAS 2.488 2.516 -11.16 2.01 0.03 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
ESP.35 11 11 -2.844 0.599 5 up to 100:1
GER.30 18 18 -4.835 1.018 2.7 up to 100:1
FRA.40 7 7 -2.275 0.479 2.7 up to 100:1
UK.100 8 8 -2.763 0.789 2.3 up to 100:1
AUS200 8 8 -0.799 -0.52 2.5 up to 100:1
JPN225 36 36 -4.093 -0.744 12.5 up to 100:1
HKG.33 17 17 0.089 -6.257 6.5 up to 100:1
USA.30 40 40 -9.356 -1.3 3.1 up to 100:1
NAS100 19 19 -3.627 -1.622 1.9 up to 100:1
SPX500 5 5 -6.528 -9.951 1.4 up to 100:1
USD.X 101.586 101.619 -3.9 -3.9 0.03 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
#GE 166.51 166.55 -1.431 -1.068 0.04 25:1
#LMT 566.92 567.38 -4.925 -3.675 0.46 25:1
#V 284.06 284.16 -2.437 -1.818 0.1 25:1
#MA 488.79 488.93 -4.197 -3.131 0.14 25:1
#GS 471.33 471.47 -4.047 -3.019 0.14 25:1
#GLW 41.86 41.9 -0.361 -0.269 0.04 25:1
#PFE 29.63 29.66 -0.258 -0.193 0.03 25:1
#MRK 114.76 114.79 -1.002 -0.748 0.03 25:1
#JNJ 164.9 164.96 -1.44 -1.074 0.06 25:1
#AZN 80.56 80.59 -0.7 -0.522 0.03 25:1
#AAPL 222.86 222.9 -1.918 -1.431 0.04 25:1
#META 512.82 513.09 -4.374 -3.263 0.27 25:1
#AMZN 184.78 184.81 -1.553 -1.159 0.03 25:1
#NFLX 682.3 682.91 -5.84 -4.356 0.61 25:1
#TSLA 228.31 228.35 -1.93 -1.44 0.04 25:1
#GOOGL 151.45 151.48 -1.298 -0.968 0.03 25:1
#BABA 84.81 84.84 -0.737 -0.55 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 38.98 39.01 -0.335 -0.25 0.03 25:1
#BIDU 83.96 83.99 -0.732 -0.546 0.03 25:1
#BA 161.39 161.48 -1.376 -1.027 0.09 25:1

Risk Warning: CFDs and Forex are leveraged products which carry a high degree of risk and are not suited for everyone. Losses can exceed your investment. Please ensure you fully understand all the risks involved, seeking independent advice if necessary prior to entering into such transactions.

Subscribe to our Newsletter

Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and Institutional clients) (www.dttfs.co.uk) .
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the UAE by the SCA, License No: 20200000042.
Direct Trading Technologies UK Representative Office is authorized by the SFC to carry out acts of promotion of the entity's products and services abroad.